Home › States
Electricity prices by state - June 2026
Ranked by residential price; every number from EIA Form 861M
- The U.S. average residential electricity price is 18.34¢/kWh as of (EIA Form 861M, revenue-weighted).
- Hawaii has the highest residential price (52.72¢/kWh); Nevada the lowest (13.11¢/kWh).
- 15 states have live data-center rate fights we track - dockets, tariffs and dollar impacts, each linked to a primary source on the state page.
| # | State | Res. ¢/kWh | 1-yr | Avg bill | Avg kWh/mo | Data-center activity |
|---|---|---|---|---|---|---|
| 1 | Hawaii | 52.72¢ | +28.7% | $254 | 482 | - |
| 2 | California | 34.74¢ | +3.4% | $165 | 474 | - |
| 3 | Massachusetts | 29.61¢ | −2.4% | $171 | 576 | - |
| 4 | Maine | 29.59¢ | +5.2% | $131 | 444 | - |
| 5 | New York | 29.49¢ | +11.1% | $169 | 574 | Statewide 50 MW+ permit moratorium |
| 6 | Rhode Island | 29.23¢ | +8.9% | $142 | 485 | - |
| 7 | Alaska | 28.21¢ | +5.0% | $129 | 458 | - |
| 8 | New Hampshire | 27.01¢ | +14.9% | $166 | 614 | - |
| 9 | New Jersey | 24.95¢ | +0.3% | $207 | 831 | Fair Share Act signed Jul 2026 |
| 10 | Vermont | 24.44¢ | +6.3% | $125 | 510 | - |
| 11 | District of Columbia | 24.39¢ | +7.4% | $145 | 594 | - |
| 12 | Connecticut | 24.32¢ | −10.6% | $174 | 716 | - |
| 13 | Michigan | 22.99¢ | +10.4% | $151 | 656 | 1.4 GW Stargate OK'd - with conditions |
| 14 | Maryland | 21.84¢ | +13.2% | $201 | 921 | - |
| 15 | Pennsylvania | 21.73¢ | +10.4% | $171 | 785 | PJM capacity cleared at the $325 cap |
| 16 | Illinois | 19.89¢ | +8.7% | $143 | 718 | CUB warns up to +$70/mo by 2028 |
| 17 | Wisconsin | 19.56¢ | +5.6% | $126 | 644 | Data centers must pay 100% of new plants |
| 18 | Delaware | 19.29¢ | +6.2% | $171 | 889 | - |
| 19 | Ohio | 19.19¢ | +9.7% | $167 | 869 | +$7.90/mo transmission rider (Apr 2026) |
| 20 | Minnesota | 17.52¢ | +2.3% | $124 | 711 | - |
| 21 | Indiana | 17.51¢ | +6.3% | $164 | 937 | 2025 bills +17%; $216M shift contested |
| 22 | Virginia | 17.22¢ | +13.1% | $185 | 1,076 | +$11.24/mo approved for 2026 |
| 23 | Colorado | 17.13¢ | +6.8% | $129 | 751 | - |
| 24 | Alabama | 16.40¢ | +2.1% | $202 | 1,231 | - |
| 25 | Georgia | 16.36¢ | +2.5% | $197 | 1,201 | 9,885 MW approved, rates frozen to 2028 |
| 26 | Oregon | 16.32¢ | +3.3% | $120 | 735 | Large users +29.7%; homes −1.3% |
| 27 | Missouri | 16.22¢ | +1.9% | $180 | 1,108 | +$13/mo sought for mid-2027 |
| 28 | Texas | 15.94¢ | +4.5% | $209 | 1,309 | 233 GW queued - 70%+ data centers |
| 29 | Iowa | 15.93¢ | +3.9% | $136 | 856 | - |
| 30 | Kansas | 15.71¢ | +4.5% | $164 | 1,041 | - |
| 31 | South Carolina | 15.55¢ | +5.1% | $186 | 1,195 | - |
| 32 | West Virginia | 15.45¢ | −2.3% | $149 | 966 | - |
| 33 | South Dakota | 15.36¢ | +8.0% | $133 | 868 | - |
| 34 | Wyoming | 15.24¢ | +2.4% | $106 | 693 | - |
| 35 | Arizona | 15.18¢ | −0.3% | $219 | 1,445 | APS asks 14% (+$20/mo); decision late 2026 |
| 36 | Montana | 15.14¢ | +2.2% | $102 | 677 | - |
| 37 | Florida | 15.10¢ | −1.6% | $195 | 1,293 | - |
| 38 | New Mexico | 15.06¢ | +2.6% | $121 | 805 | - |
| 39 | Washington | 14.91¢ | +15.0% | $114 | 762 | - |
| 40 | Mississippi | 14.88¢ | +5.8% | $191 | 1,284 | - |
| 41 | North Carolina | 14.74¢ | +10.2% | $166 | 1,125 | - |
| 42 | Idaho | 14.37¢ | +19.1% | $114 | 794 | - |
| 43 | Oklahoma | 14.33¢ | +5.1% | $179 | 1,246 | - |
| 44 | Kentucky | 14.26¢ | +6.4% | $160 | 1,123 | - |
| 45 | Arkansas | 14.12¢ | +5.6% | $154 | 1,087 | - |
| 46 | North Dakota | 14.12¢ | +3.0% | $114 | 805 | - |
| 47 | Tennessee | 14.07¢ | +1.8% | $168 | 1,196 | - |
| 48 | Louisiana | 13.49¢ | +5.9% | $184 | 1,365 | - |
| 49 | Utah | 13.37¢ | +2.1% | $120 | 900 | Settled at 4.2% after a 30.5% ask |
| 50 | Nebraska | 13.25¢ | +0.8% | $129 | 974 | - |
| 51 | Nevada | 13.11¢ | +6.9% | $168 | 1,281 | - |
Prices are EIA Form 861M monthly averages (~2-month lag; latest months preliminary). Average bill = residential revenue ÷ customers; usage = sales ÷ customers. Download this table (CSV).