Large-load tariff tracker
Who makes data centers pay - verified terms, as of 2026-08-12
- As of the DELTa database's July 14, 2026 quarterly update, NCCETC and SEPA track 104 approved and proposed large-load tariffs and service rules across 37 states and more than 70 U.S. electric utilities; separately, the Columbia Climate Law Blog (June 2, 2026, citing the Edison Electric Institute) reported that as of May 2026 twenty-three states had approved at least one large-load tariff, with another seven states pending. Source: NC Clean Energy Technology Center (DELTa database, with SEPA)
- This tracker documents 22 of the best-documented frameworks (18 approved/enacted) with the exact terms - threshold, minimum take, contract length - each verified against the linked order or report.
A large-load tariff is a special rate class for very large electricity customers - in practice, data centers - that locks them into long contracts with minimum payments, so that if a project shrinks or leaves, the grid upgrades built for it are not stranded on everyone else's bills. The table below is free to cite and reuse with attribution; it is curated from public commission orders and verified reporting, dated 2026-08-12.
| State | Utility / framework | Status | Threshold | Minimum take | Term | Docket / source |
|---|---|---|---|---|---|---|
| AZ | APS / statewide (ACC generic large-load docket) | pending | - | - | - | ACC Docket No. E-00000A-25-0069 Arizona Corporation Commission |
| CO | Xcel Energy (Public Service Co. of Colorado) | pending | ≥50 MW | - | 15 years (proposed) | - Colorado Sun |
| DE | Delmarva Power & Light | pending | ≥25 MW | - | - | DE PSC Docket No. 25-0826 Delaware Public Service Commission |
| GA | Georgia Power | approved 2025-01 | >100 MW | - | up to 15 years (extended from prior 5-year contracts), with minimum billing requirements | - Georgia Public Service Commission |
| IN | Indiana Michigan Power (AEP) | approved 2025-02 | ≥70 MW per facility, or 150 MW aggregated across a company | - | 12 years minimum, starting after a ramp-up period of up to 5 years | - Utility Dive |
| KS | Evergy Kansas | approved 2025-11 | ≥75 MW | minimum monthly bill based on 80% of contract demand | 12 years minimum after a ramp-up of up to 5 years | - Utility Dive |
| MI | Consumers Energy | approved 2025-11 | ≥100 MW | 80% of expected monthly demand | 15 years minimum, with a ramp period of up to 5 years | - Utility Dive |
| MN | Xcel Energy (very large customer class) | approved 2026-05 | ≥100 MW new load; also 20-100 MW customers deemed 'system intensive' | - | 15 years minimum | MPUC Docket 25-289 Fresh Energy / MPUC |
| MO | Ameren Missouri | approved 2025-11 | ≥75 MW | minimum monthly demand charge of 80% of maximum requested electric demand | 12 years minimum, up to 17 years including an optional load-ramp period | - Ameren Missouri (approval release) |
| MO | Evergy Missouri | approved 2025-11 | ≥75 MW (at monthly peak) | - | - | - St. Louis Public Radio |
| NC | Duke Energy (Carolinas/Progress) | settlement filed | - | - | - | - Environmental Defense Fund (Climate 411) |
| NJ | All NJ electric utilities (statutory framework) | enacted 2026-07 | ≥50 MW peak demand (or a lower threshold the BPU sets) | financial guarantees covering at least 85% of requested service | 10 years minimum | Data Center Fair Share Act (S731/A796) Office of the Governor of New Jersey |
| NV | NV Energy (Clean Transition Tariff) | approved 2025-05 | - | - | - | - Latitude Media |
| OH | AEP Ohio | approved 2025-07 | >25 MW | 85% of subscribed capacity | 12 years (8-year minimum after a load-ramp period of up to 4 years) | PUCO Case No. 24-508-EL-ATA Vorys (PUCO order analysis) |
| OR | Portland General Electric (Schedule 96) | approved 2026-05 | >20 MW | 90% of contracted system capacity (minimum generation and transmission demand charges) | 10 years minimum, scaling to 30 years for loads of 220 MW or more | OPUC Docket UM 2377, Order No. 26-154 Oregon Public Utility Commission |
| OR | Pacific Power (PacifiCorp) | approved | - | - | - | OPUC Docket UE 433 (2024 general rate case); updated data-center tariff pending in Docket UE 463 Oregon Public Utility Commission |
| PA | All PA electric distribution companies (PUC model tariff framework) | approved 2026-05 | >50 MW single customer or >100 MW aggregate | - | - | PA PUC Docket M-2025-3054271 Pennsylvania PUC |
| PA | PPL Electric Utilities | approved 2026-06 | ≥50 MW at a single facility, or ≥75 MW aggregate among facilities served at ≥69 kV within a 10-mile radius | - | 10 years minimum initial term, with a load-ramp schedule of up to 5 years | PA PUC Docket R-2025-3057164 Pennsylvania PUC |
| TX | All ERCOT large loads (statutory framework) | enacted 2025-06 | ≥75 MW | - | - | Texas Senate Bill 6 (2025) Pillsbury Law |
| UT | Rocky Mountain Power (statutory framework) | enacted 2025-03 | ≥100 MW expected within 5 years | - | - | Utah S.B. 132 (2025) Latitude Media |
| VA | Dominion Energy Virginia (GS-5) | approved 2025-11 | ≥25 MW | 85% of contracted distribution and transmission demand; 60% of generation demand | 14 years | SCC Case No. PUR-2025-00058 Virginia State Corporation Commission |
| WI | We Energies (Very Large Customer tariff) | approved 2026-04 | ≥100 MW (lowered by the PSC from the proposed 500 MW) | - | 15 years minimum (extended by the PSC from the proposed 10) | PSCW Docket 6630-TE-113 Yale Clean Energy Forum |
"Minimum take" = the share of contracted service a customer must pay for whether or not it uses it. Missing cells mean the term was not verified in a public source - not that it does not exist. The comprehensive academic database is NCCETC/SEPA's DELTa; this page is an independent curation of the most consequential frameworks with the terms inline and citable.
Download this table (CSV) · What is a large-load tariff? → · Your state →